Valid from December 1st, 2024
Valid from December 1st, 2024
Bunker Adjustment Factor (BAF)
To/from EU (DKK) | To/from the US (USD) | |
20 feet container | 816 | 891 |
40 feet container | 1.634 | 1.782 |
Per ton | 138 | 114 |
Per volume | 69 | 55 |
Valid from December 1st, 2024
Low Sulfur Surcharge (LSS)
To/from EU (USD) | To/from the US (USD) | |
20 feet container | 474 | 472 |
40 feet container | 948 | 944 |
Per ton | 64 | 64 |
Per volume | 29 | 28,9 |
Valid from December 1st, 2024
Emissions Trading System (ETS)
Dry Cargo
To/from EU (DKK) | To/from the US (EUR) | |
20 feet container | 30 | 14 |
40 feet container | 60 | 28 |
Per ton | 6 | 2 |
Per volume | 3 | 1 |
Reefer Cargo
To/from EU (DKK) | To/from the US (EUR) | |
20 feet container | 36 | 24 |
40 feet container | 72 | 48 |
Per ton | 7,2 | 2,4 |
Per volume | 3,6 | 1,2 |
The BAF will be adjusted monthly and announced here on our website according to the bunker price’s development.